Property Attributes
- MLS#1001494
- TypeSingle Family
- Listing Status Active
- CountyOKALOOSA
- CityFort Walton Beach
- Area1207 - Wright
- NeighborhoodCrosswinds Landing
- Zip32547
- StyleTraditional
- Year Built1990
- Taxes$ 714
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.03 Acres
Data Source:
Navarre Area MLS (NAMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Kenwood Elementary School | Pryor Middle School | Choctawhatchee High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $289,900 |
| 5/21/2026 | 6$275,000 |
| 6/24/2026 | 2$270,000 |
| 8/27/2026 | 4$259,900 |
| 9/21/2026 | 4$249,900 |
General Features
| Utilities | Public Sewer,TV Cable,Public Water |
|---|---|
| Appliances | Dishwasher,Smoke Detector,Washer,Stove/Oven Electric,Refrigerator,Microwave,Dryer |
| Garage | No |
| Zoning | Resid Single Family |
| Energy | AC - Central Elect,Water Heater - Elect,Heat Cntrl Electric |
| Full Baths | 2 |
| Year Built | 1990 |
| Subdivision | CROSSWINDS LANDING |
| County | Okaloosa |
| Construction Status | Construction Complete |
| Type | Attached Single Unit |
| Rooms | Bedroom,Owner's Closet,Master Bedroom,Living Room,Kitchen,Full Bathroom,Dining Area |
| Property Type | A |
| Area | 12 - Fort Walton Beach |
| Sub Area | 1207 - Wright |
| Unit Number | 7 |
| Assessment Amount | 231.00 |
| Financing | Conventional,VA,Other,FHA |
| Fees Include | Ground Keeping,Trash,Management |
| Days on Market | 150 |
| As Is | No |
| Directions | Take E Chase St to Bayfront PkwyFollow US-98 E to Doolittle Blvd in Mary EstherTake Hill Ave NW,Martin Luther King Jr Blvd and Hurlburt Rd to Crosswinds Landing in Wright |
| City | Fort Walton Beach |
| List Price/SqFt | 185.11 |
| Middle School | Pryor |
| High School | Choctawhatchee |
| Elementary School | Kenwood |
| Legal Description | Crosswinds Landing Ph II Unit 7 |
| Assessment Fees | Yes |
Interior Features
| Kitchen | First |
|---|---|
| Interior Features | Breakfast Bar,Owner's Closet,Floor WW Carpet,Floor Tile,Fireplace,Ceiling Cathedral |
| Master Bedroom | First |
| Living Room | First |
| Total Bedrooms | 3 |
| Total Baths | 2.00 |
| Stories | 2.0 |
| SqFt Source | Appraiser |
| Mstr Bdrm/Mstr Bath | MBath Tile,MBed Walk-in Closet |
| Apx SqFt(Htd/Cooled) | 1350.00 |
| Bedroom | Second |
Exterior Features
| Lot Features | Interior |
|---|---|
| Car Port | No |
| Exterior | Deck Open,Sprinkler System |
| Pool | No |
| Pool Type | None |
| Design | Traditional |
| Construction/Siding | Brick,Roof Dimensional Shg,Slab,Siding Brick Some |
| Acreage | 0.03 |
| MLS Identifier | 20131126143817002353000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Navarre Area Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested