Property Attributes
- MLS#946662
- TypeSingle Family
- Listing Status Active
- CountySANTA ROSA
- CityNavarre
- Area1101 - Navarre Beach
- NeighborhoodHomeport
- Zip32566
- StyleBeach House
- Year Built1996
- Taxes$ 6780
- Price$ 1,999,999
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2712
Data Source:
Navarre Area MLS (NAMLS)
Property Description
Very special location on Navarre Beach with Sound Front and Canal Front access. NEW A/C APRIL 8. Updated in 2017, appliances, tile plank flooring, impact resistant windows and doors, kitchen cabinets and granite countertops, 2 dishwashers and double oven. Master bath has quartz vanity top. Seller is open to leaving remaining furnishings, tv's, utensils, etc. Hot tub on patio will convey in as is condition. Boat lift will accommodate up 13,000 pound, 33 foot vessel. Waverunner lift also conveys. Also has a dock on the canal. White sand beach area for swimming and beautiful sunsets year round. Please enjoy the photos. BEST BEACH HOUSE EVER!
| Elementary School | Middle School | High School |
|---|---|---|
| Holley-Navarre Primary-Intermed Elementary School | Holley-Navarre Middle School | Navarre High School |
| Price History | |
|---|---|
| 4/6/2024 | Listed $2,950,000 |
| 8/28/2024 | 6$2,790,000 |
| 4/9/2025 | 4$2,690,000 |
| 5/16/2025 | 9$2,470,000 |
| 9/4/2025 | 9$2,250,000 |
| 3/31/2026 | 12$1,999,999 |
General Features
| Utilities | Electric,Public Sewer,Underground,Public Water |
|---|---|
| Appliances | Auto Garage Door Opn,Washer,Smoke Detector,Stove/Oven Electric,Microwave,Refrigerator W/IceMk,Range Hood,Oven Self Cleaning,Oven Double,Dishwasher,Dryer |
| Garage | Yes |
| Zoning | County,Resid Single Family,Deed Restrictions |
| Number of Garage Spaces | 3.00 |
| Energy | AC - 2 or More,Water Heater - Elect,Water Heater - Two +,Double Pane Windows,Insulated Floors,Insulated Doors,Heat Pump A/A Two +,Heat High Efficiency,Heat Cntrl Electric,Ceiling Fans,AC - High Effic |
| Full Baths | 4 |
| Year Built | 1996 |
| Subdivision | Homeport |
| County | Santa Rosa |
| Construction Status | Construction Complete |
| Type | Detached Single Family |
| Rooms | Bedroom,Kitchen,Owner's Closet,Master Bedroom,Master Bathroom,Living Room,Dining Area,Garage |
| Property Type | A |
| Area | 11 - Navarre/Gulf Breeze |
| Sub Area | 1101 - Navarre Beach |
| Assessment Amount | 650.00 |
| Financing | Conventional,VA |
| Fees Include | Accounting,Master Association,Management,Ground Keeping |
| Project Facilities | Deed Access,Waterfront,Pool |
| Parking Total | 7 |
| Homestead | No |
| Days on Market | 894 |
| As Is | No |
| Waterview | Canal,Sound,Intracoastal Waterwy |
| Directions | Over Navarre Beach Bridge to Gulf Blvd. West on Gulf Blvd. to Alabama St. North 1 block to White Sands. West 2 blocks to Homeport Dr. North to 1440 Homeport. |
| City | Navarre |
| List Price/SqFt | 737.46 |
| Middle School | Holley-Navarre |
| High School | Navarre |
| Elementary School | Holley-Navarre Primary-Intermed |
| Legal Description | HOMEPORT LOT 21 BLK A AS DES IN OR 1449 PG 1411 & OR 3057 PG 1828 |
| Assessment Fees | Yes |
Interior Features
| Kitchen | Second |
|---|---|
| Interior Features | Breakfast Bar,Woodwork Painted,Window Treatmnt Some,Washer/Dryer Hookup,Split Bedroom,Pantry,Owner's Closet,Lighting Track,Lighting Recessed,Kitchen Island,Floor WW Carpet,Floor Tile,Ceiling Raised |
| Master Bedroom | Third |
| Living Room | Second |
| Total Bedrooms | 6 |
| Total Baths | 4.00 |
| Stories | 3.0 |
| SqFt Source | County PA Records |
| Mstr Bdrm/Mstr Bath | MBath Bidet,MBed Waterfront,MBath Walk-In Closet,MBath Tile,MBath Separate Shwr,MBath Dressing Area,MBath Double Vanity |
| Apx SqFt(Htd/Cooled) | 2712.00 |
| Bedroom | First,Third,Second |
Exterior Features
| Lot Features | Bulkhead/Seawall,Within 1/2 Mile to Water,Restrictions,Level,Flood Insurance Req,Cul-De-Sac,Covenants |
|---|---|
| Car Port | No |
| Exterior | Balcony,Sprinkler System,Lawn Pump,Hot Tub,Dock,Deck Open,Deck Enclosed,Deck Covered,Boatlift,Boat Slip |
| Waterfront | Canal,Shore - Natural,Sound,Shore - Rip Rap,Intracoastal Wtrwy |
| Pool | Yes |
| Pool Type | Community |
| Design | Beach House |
| Lot Dimensions | 68x90 |
| Parking Features | Garage,Oversized,Garage Attached |
| Construction/Siding | Frame,Stucco,Roof Pitched,Roof Metal |
| Driveway Spaces | 4.00 |
| Waterfront: Waterfront Feet | 68 |
| MLS Identifier | 20131126143817002353000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Navarre Area Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested