Property Attributes
- MLS#986595
- TypeSingle Family
- Listing Status Active
- CountySANTA ROSA
- CityNavarre
- Area1101 - Navarre Beach
- NeighborhoodBeach Colony West Condo
- Zip32566
- Style
- Year Built2009
- Taxes$ 5614
- Price$ 949,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1770
Data Source:
Navarre Area MLS (NAMLS)
Property Description
Must LOVE SUNSETS ! Welcome to the Emerald Coast and Navarre Beach. This corner condo on the 14th Floor is a stunner for all the views. Facing gulf front and west side. This home allows you to see Navarre Beach in all of its natural glory. Take in the views from every bedroom in the home. SUNSETS with the Gulf and the Sound. Featuring 3 bedrooms 3 baths. Large balcony gulf front with access from the primary bedroom and the living room. Amazing views from the kitchen, living room and the Juliet balconies off of the 2 additional bedrooms. This home also has a new AC unit with a 10 year warranty and its own electric car charging station in their designated spot within the parking garage. This home just went on the vacation rental and Projected annual revenue is 69k-103k . HOA just reduced for 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Holley-Navarre Primary-Intermed Elementary School | Holley-Navarre Middle School | Navarre High School |
| Price History | |
|---|---|
| 10/1/2025 | Listed $950,000 |
| 10/30/2025 | 3$925,000 |
| 12/11/2025 | 2$915,500 |
| 2/18/2026 | 2$899,900 |
| 4/27/2026 | 1$892,400 |
General Features
| Utilities | Electric,TV Cable,Public Sewer,Public Water |
|---|---|
| Appliances | Cooktop,Microwave,Stove/Oven Electric,Smoke Detector,Refrigerator,Dishwasher |
| Garage | Yes |
| Number of Garage Spaces | 1.00 |
| Energy | AC - Central Elect,Heat Cntrl Electric,Water Heater - Tnkls |
| Full Baths | 3 |
| Year Built | 2009 |
| Subdivision | BEACH COLONY WEST CONDO |
| County | Santa Rosa |
| Construction Status | Construction Complete |
| Type | Condominium |
| Rooms | Bedroom,Master Bedroom,Living Room,Kitchen |
| Property Type | A |
| Area | 11 - Navarre/Gulf Breeze |
| Sub Area | 1101 - Navarre Beach |
| Unit Number | 14F |
| Assessment Amount | 4003.00 |
| Financing | Conventional |
| Fees Include | Accounting,Water,TV Cable,Trash,Sewer,Internet Service,Insurance,Ground Keeping |
| Project Facilities | BBQ Pit/Grill,TV Cable,Separate Storage,Short Term Rental - Allowed,Elevators,Pool,Picnic Area,Pets Allowed,Leasehold,Gated Community,Exercise Room,Community Room,Beach |
| Parking Total | 2 |
| Homestead | Yes |
| Days on Market | 342 |
| As Is | No |
| Waterview | Gulf,Sound |
| Directions | From 98 . Cross the bridge to Navarre Beach. Take a right on Gulf Blvd. 3rd Development on left |
| City | Navarre |
| List Price/SqFt | 536.16 |
| Middle School | Holley-Navarre |
| High School | Navarre |
| Elementary School | Holley-Navarre Primary-Intermed |
| Legal Description | BEACH COLOCY RESORT WEST(ON NAVARRE)UNIT 14F TOG W AN UNDIVIDED INTEREST IN THE COMMON ELEMENTS AS DES IN OR 3448 PG 1219 |
| Assessment Fees | Yes |
Interior Features
| Kitchen | First |
|---|---|
| Interior Features | Breakfast Bar,Split Bedroom,Furnished - None,Floor Tile |
| Master Bedroom | First |
| Living Room | First |
| Total Bedrooms | 3 |
| Total Baths | 3.00 |
| Stories In Unit | 1 |
| SqFt Source | County PA Records |
| # of Units in Bldg | 113.00 |
| Mstr Bdrm/Mstr Bath | MBath Cultured Mrble,MBed Waterfront,MBed Walk-in Closet,MBed Balcony,MBath Separate Shwr,MBath Garden Tub,MBath Double Vanity |
| Stories in Building | 19 |
| Apx SqFt(Htd/Cooled) | 1770.00 |
| Bedroom | First |
Exterior Features
| Car Port | No |
|---|---|
| Exterior | Balcony |
| Pool | Yes |
| Pool Type | Community |
| Design | N/A |
| Parking Features | Garage |
| Construction/Siding | Concrete,Roof Flat,Stucco |
| Assigned Spaces | 1.00 |
| MLS Identifier | 20131126143817002353000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Navarre Area Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested