Property Attributes
- MLS#989416
- TypeSingle Family
- Listing Status Active
- CountySANTA ROSA
- CityNavarre
- Area1101 - Navarre Beach
- NeighborhoodSummerwind West
- Zip32566
- Style
- Year Built2003
- Taxes$ 6735
- Price$ 718,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
Data Source:
Navarre Area MLS (NAMLS)
Property Description
Experience breathtaking 7th-floor views of the Gulf and Navarre Pier from your private waterfront balcony. This fully furnished vacation residence also presents an excellent vacation rental investment opportunity, comfortably sleeping 8 guests with 3 vacation rental bedrooms designed for ultimate relaxation. Tiled flooring flows throughout the condominium, complemented by soaring 10-ft ceilings with elegant crown molding. The open concept living and dining area extends to the expansive balcony, offering the perfect space for indoor-outdoor living. The kitchen has breakfast bar, quartz countertops, a convenient pantry, and a smooth-top range. The luxurious primary suite features private balcony access, a generous walk-in closet, and an en-suite bath with a double vanity. The guest
| Elementary School | Middle School | High School |
|---|---|---|
| Holley-Navarre Primary-Intermed Elementary School | Holley-Navarre Middle School | Navarre High School |
| Price History | |
|---|---|
| 11/11/2025 | Listed $769,900 |
| 12/2/2025 | 2$759,900 |
| 2/26/2026 | 2$749,900 |
| 3/24/2026 | 1$748,900 |
| 5/20/2026 | 2$739,900 |
| 6/19/2026 | 2$729,900 |
| 7/13/2026 | 1$728,900 |
| 7/29/2026 | 2$718,900 |
General Features
| Utilities | Electric,TV Cable,Public Sewer,Public Water |
|---|---|
| Appliances | Dishwasher,Washer,Smoke Detector,Smooth Stovetop Rnge,Microwave,Refrigerator,Oven Self Cleaning,Dryer,Disposal |
| Garage | No |
| Energy | AC - Central Elect,Heat Cntrl Electric,Water Heater - Elect,Heat Pump Air To Air,Ceiling Fans |
| Full Baths | 2 |
| Year Built | 2003 |
| Subdivision | SUMMERWIND WEST |
| County | Santa Rosa |
| Construction Status | Construction Complete |
| Type | Condominium |
| Rooms | Bedroom,Kitchen,Master Bedroom,Living Room,Dining Room,Bunk Room |
| Property Type | A |
| Area | 11 - Navarre/Gulf Breeze |
| Sub Area | 1101 - Navarre Beach |
| Unit Number | 703 |
| Assessment Amount | 1090.10 |
| Financing | Conventional,VA,FHA |
| Fees Include | Accounting,Water,TV Cable,Trash,Sewer,Recreational Faclty,Master Association,Management,Licenses/Permits,Internet Service,Ground Keeping |
| Project Facilities | BBQ Pit/Grill,TV Cable,Waterfront,Short Term Rental - Allowed,Elevators,Pool,Picnic Area,Pets Allowed,Fishing,Exercise Room,Dumpster,Beach |
| Homestead | No |
| Days on Market | 311 |
| As Is | No |
| Waterview | Gulf,Sound,Intracoastal Waterwy |
| Directions | Highway 98 to South on Navarre Beach Causeway to right onto Gulf Blvd. Summerwind is the first three high rise buildings on left. Unit is in the West building. |
| City | Navarre |
| List Price/SqFt | 556.42 |
| Middle School | Holley-Navarre |
| High School | Navarre |
| Virtual Tour | https://link.edgepilot.com/s/5fdc3846/G5HbueuaDUeBATYYHNhVIA?u=https://aevrealestatephotographypensacola.hd.pics/8573-Gulf-Blvd-703/idx |
| Elementary School | Holley-Navarre Primary-Intermed |
| Legal Description | Unit 703,Summerwind West Condominium,Santa Rosa County,FL. |
| Assessment Fees | Yes |
Interior Features
| Kitchen | First |
|---|---|
| Interior Features | Breakfast Bar,Woodwork Painted,Window Treatment All,Washer/Dryer Hookup,Pantry,Owner's Closet,Newly Painted,Furnished - All,Floor Tile,Ceiling Raised,Ceiling Crwn Molding |
| Master Bedroom | First |
| Living Room | First |
| Total Bedrooms | 3 |
| Total Baths | 2.00 |
| Stories In Unit | 1 |
| SqFt Source | County PA Records |
| # of Units in Bldg | 57.00 |
| Mstr Bdrm/Mstr Bath | MBath Cultured Mrble,MBed Waterfront,MBed Walk-in Closet,MBed Balcony,MBath Whirlpool,MBath Tile,MBath Double Vanity |
| Stories in Building | 17 |
| Apx SqFt(Htd/Cooled) | 1292.00 |
| Bedroom | First |
Exterior Features
| Car Port | No |
|---|---|
| Exterior | Balcony |
| Waterfront | Gulf,Unit Waterfront |
| Pool | Yes |
| Pool Type | Community |
| Design | N/A |
| Construction/Siding | Concrete,Roof Metal,Stucco |
| MLS Identifier | 20131126143817002353000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Navarre Area Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested