Property Attributes
- MLS#998303
- TypeSingle Family
- Listing Status Active
- CountyESCAMBIA
- CityPensacola Beach
- Area1108 - Pensacola Beach
- NeighborhoodPortofino
- Zip32561
- Style
- Year Built2006
- Price$ 875,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1333
Data Source:
Navarre Area MLS (NAMLS)
Property Description
Perched on the eastern edge of the renowned Gulf Islands National Seashore, is tower #4, known as the most desirable building in the elegant Portofino Towers complex, rising skyward, surrounding you with stunning views of the island, the Sound, and the Gulf, along with a sense of peace and tranquility that exemplifies true resort living. Relax on your private balcony and take in the sweeping scenery, or simply unwind in your comfortable retreat in the sky. There's privacy with a pool of its own, or stroll next door to the impressive 40,000-square-foot Lifestyle Center featuring restaurants, a mini-market, a spa overlooking the Intracoastal Waterway, two outdoor pools and hot tubs, a large indoor heated pool, sauna, steam rooms, and a fully equipped fitness center offering personal trainer
| Elementary School | Middle School | High School |
|---|---|---|
| Suter Elementary School | Workman Middle School | Pensacola High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $899,000 |
| 5/19/2026 | 3$875,000 |
General Features
| Utilities | Community Sewer,Underground,TV Cable,Community Water |
|---|---|
| Appliances | Cooktop,Smoke Detector,Washer,Stove/Oven Electric,Microwave,Refrigerator W/IceMk,Refrigerator,Range Hood,Oven Self Cleaning,Fire Alarm/Sprinkler,Dryer,Disposal,Dishwasher |
| Garage | Yes |
| Number of Garage Spaces | 1.00 |
| Energy | AC - Central Elect,Heat Cntrl Electric,Water Heater - Tnkls,Water Heater - Elect,Insulated Floors,Insulated Doors,Ceiling Fans |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2006 |
| Subdivision | PORTOFINO |
| County | Escambia |
| Construction Status | Construction Complete |
| Type | Condominium |
| Rooms | Bedroom,Master Bedroom,Living Room,Dining Area |
| Property Type | A |
| Area | 11 - Navarre/Gulf Breeze |
| Sub Area | 1108 - Pensacola Beach |
| Unit Number | 1009 |
| Assessment Amount | 17485.00 |
| Financing | Conventional,VA,FHA |
| Fees Include | Ground Keeping,Water,TV Cable,Trash,Telephone,Sewer,Services,Security,Recreational Faclty,Master Association,Management,Land Recreation,Internet Service,Insurance |
| Project Facilities | BBQ Pit/Grill,Waterfront,Whirlpool,TV Cable,Deed Access,Tennis,Short Term Rental - Allowed,Separate Storage,Sauna/Steam Room,Pool,Playground,Picnic Area,Pickle Ball,Pets Allowed,Pavillion/Gazebo,Hand |
| Homestead | No |
| Days on Market | 176 |
| As Is | No |
| Waterview | Gulf,Sound |
| Directions | From Gulf Breeze proceed south on Pensacola Beach Blvd/399 to the beach. 399 turns into Via de Luna Dr. Proceed east for approximately 4 miles. Portofino will be on your left. |
| City | Pensacola Beach |
| List Price/SqFt | 656.41 |
| Middle School | Workman |
| High School | Pensacola |
| Elementary School | Suter |
| Legal Description | Unit 1009 Portofino Tower Four Condominium Also A .005561% Int In Common Elements & Parking Space #196 Storage Area #14 Or 8574 P 41 Sheet 16 |
| Assessment Fees | Yes |
Interior Features
| Interior Features | Breakfast Bar,Washer/Dryer Hookup,Pantry,Lighting Recessed,Furnished - Some,Floor Tile,Ceiling Raised |
|---|---|
| Master Bedroom | First |
| Living Room | First |
| Total Bedrooms | 2 |
| Total Baths | 3.00 |
| Stories In Unit | 1 |
| SqFt Source | County PA Records |
| Mstr Bdrm/Mstr Bath | MBath Double Vanity,MBed Waterfront,MBath Tile,MBath Separate Shwr,MBath Garden Tub |
| Apx SqFt(Htd/Cooled) | 1333.00 |
| Bedroom | First |
Exterior Features
| Car Port | No |
|---|---|
| Exterior | Balcony,Tennis Court,Sprinkler System,Shower,Sauna/Steam,Porch Open,Pool - In-Ground,Pavillion/Gazebo,Lawn Pump,Hot Tub,Fenced Lot-All,Dock,Deck Open,Deck Enclosed,Deck Covered,Boat Slip,Boat Launch |
| Waterfront | Shore - Natural,Unit Waterfront,Sound,Shore - Seawall |
| Pool | Yes |
| Pool Type | Community |
| Design | N/A |
| Parking Features | Garage Attached |
| Construction/Siding | Insulated Conc Forms,Slab,Roof Tile/Slate |
| MLS Identifier | 20131126143817002353000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Navarre Area Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested