Property Attributes
- MLS#998409
- TypeSingle Family
- Listing Status Active
- CountySANTA ROSA
- CityNavarre
- Area1101 - Navarre Beach
- NeighborhoodSugar Beach T-H
- Zip32566
- StyleTownhome
- Year Built1980
- Taxes$ 4054
- Price$ 499,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1096
- Lot Size0.03 Acres
Data Source:
Navarre Area MLS (NAMLS)
Property Description
This 2 bedroom townhouse is in Sugar Beach, a Gulf front complex on beautiful Navarre Beach, and is just footsteps away from the white sand beach and emerald water! It has been completely renovated and is sold completely furnished as a turn-key vacation rental. The ground floor has a living room, dining room, fully furnished kitchen and a half bath. Upstairs are 2 bedrooms and a central bath and a washer/dryer. There is also a great private enclosed patio off of the living room for grilling out and relaxing outdoors. The complex has a large community pool area as well. This is a great opportunity to own your own little piece of paradise on the Gulf side! Call today to arrange to see it!
| Elementary School | Middle School | High School |
|---|---|---|
| Holley-Navarre Primary-Intermed Elementary School | Holley-Navarre Middle School | Navarre High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $499,900 |
General Features
| Utilities | Electric,Public Sewer,TV Cable,Public Water,Phone |
|---|---|
| Appliances | Dishwasher,Smoke Detector,Washer,Stove/Oven Electric,Refrigerator W/IceMk,Oven Self Cleaning,Microwave,Dryer |
| Garage | No |
| Zoning | County,Resid Multi-Family |
| Energy | AC - Central Elect,Storm Doors,Water Heater - Elect,Heat Cntrl Electric,Double Pane Windows,Ceiling Fans |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1980 |
| Subdivision | SUGAR BEACH T/H |
| County | Santa Rosa |
| Construction Status | Construction Complete |
| Type | Attached Single Unit |
| Rooms | Bedroom,Master Bedroom,Living Room,Kitchen,Half Bathroom,Full Bathroom,Dining Room |
| Property Type | A |
| Area | 11 - Navarre/Gulf Breeze |
| Sub Area | 1101 - Navarre Beach |
| Unit Number | APT E23 |
| Assessment Amount | 1105.00 |
| Financing | Conventional |
| Fees Include | Ground Keeping,Trash,TV Cable,Recreational Faclty,Internet Service |
| Project Facilities | Beach,Waterfront,Pool,Fishing,Leasehold,Dumpster |
| Homestead | No |
| Days on Market | 184 |
| As Is | No |
| Directions | Taking Hwy 87 south to Navarre Parkway. Turn left (east) to Navarre Beach Causeway. Cross the Causeway to stop light and turn right. Sugar Beach townhomes is approx 1 mile down on your left. Turn i |
| City | Navarre |
| List Price/SqFt | 456.11 |
| Middle School | Holley-Navarre |
| High School | Navarre |
| Elementary School | Holley-Navarre Primary-Intermed |
| Legal Description | DESCRIPTION PER DEED 2016: UNIT E-23 OF SUGAR BEACH TOWN HOMES DES AS FOLLOWS: BEG AT NE CORN OF LOT 15 OF 1ST ADD NAVARRE BEACH THN S ON E LOT LN 280 FT THN 90 0' RT W 170 FT TO POB THN S 18 FT THN |
| Assessment Fees | Yes |
Interior Features
| Kitchen | First |
|---|---|
| Interior Features | Breakfast Bar,Window Treatment All,Washer/Dryer Hookup,Pantry,Owner's Closet,Furnished - All,Floor WW Carpet,Floor Tile |
| Master Bedroom | Second |
| Living Room | First |
| Total Bedrooms | 2 |
| Total Baths | 2.00 |
| Stories | 2.0 |
| SqFt Source | County PA Records |
| Mstr Bdrm/Mstr Bath | MBed Carpeted |
| Apx SqFt(Htd/Cooled) | 1096.00 |
| Bedroom | Second |
Exterior Features
| Lot Features | Coastal Setback,Flood Insurance Req,Within 1/2 Mile to Water,Sidewalk,Level,Interior,Covenants |
|---|---|
| Car Port | No |
| Exterior | Fenced Back Yard,Sprinkler System,Pool - In-Ground,Pool - Heated,Patio Enclosed |
| Pool | Yes |
| Pool Type | Community |
| Design | Townhome |
| Lot Dimensions | 18x80 |
| Construction/Siding | Roof Dimensional Shg,Trim Wood,Stucco |
| Acreage | 0.03 |
| Assigned Spaces | 2.00 |
| Driveway Spaces | 2.00 |
| MLS Identifier | 20131126143817002353000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Navarre Area Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested