Property Attributes
- MLS#998929
- TypeSingle Family
- Listing Status Active
- CountySANTA ROSA
- CityNavarre
- Area1101 - Navarre Beach
- NeighborhoodNavarre Beach Residential Sec 1
- Zip32566
- StyleBeach House
- Year Built1997
- Taxes$ 25613
- Price$ 2,799,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2508
- Lot Size0.28 Acres
Data Source:
Navarre Area MLS (NAMLS)
Property Description
Embrace Waterfront Views East and West for miles and miles down the shoreline. 97-ft pristine Gulf frontage. Furnished 4 bedroom, 4 bath, + bunk room, residence recently renovated from top to bottom! The sellers of this home spared no expense in creating the best of Florida Gulf front living maximizing comfort and attention to detail. Out your front door is your own private walkover to the white sugar sand beach and Emerald waters of the Gulf. 1108sf spacious Gulf front balcony with enclosed Outdoor Elevator, and durable Polywood seating invites you to welcome the day with refreshing breezes as the sun rises and to unwind at the end of the day viewing amazing sunsets. Coastal modern inspired great room, has a wall of windows with views of the water providing an abundance of natural light.
| Elementary School | Middle School | High School |
|---|---|---|
| Holley-Navarre Primary-Intermed Elementary School | Holley-Navarre Middle School | Navarre High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $3,100,900 |
| 4/17/2026 | 4$2,990,000 |
| 6/4/2026 | 4$2,890,000 |
| 7/22/2026 | 2$2,850,000 |
| 9/16/2026 | 2$2,799,900 |
General Features
| Utilities | Electric,Public Water,Public Sewer |
|---|---|
| Appliances | Auto Garage Door Opn,Washer,Smoke Detector,Stove/Oven Electric,Smooth Stovetop Rnge,Dishwasher,Refrigerator,Range Hood,Oven Self Cleaning,Microwave,Fire Alarm/Sprinkler,Dryer,Disposal |
| Garage | Yes |
| Zoning | Resid Single Family |
| Number of Garage Spaces | 2.00 |
| Energy | AC - 2 or More,Water Heater - Elect,Water Heater - Two +,Double Pane Windows,Insulated Doors,Heat Pump Air To Air,Heat High Efficiency,Heat Cntrl Electric,Ceiling Fans,AC - Central Elect |
| Full Baths | 4 |
| Year Built | 1997 |
| Subdivision | NAVARRE BEACH RESIDENTIAL SEC 1 |
| County | Santa Rosa |
| Construction Status | Construction Complete |
| Type | Detached Single Family |
| Rooms | Balcony,Kitchen,Master Bedroom,Living Room,Laundry,Garage,Dining Area,Bunk Room,Bedroom |
| Property Type | A |
| Area | 11 - Navarre/Gulf Breeze |
| Sub Area | 1101 - Navarre Beach |
| Financing | Conventional,VA,FHA |
| Homestead | No |
| Days on Market | 176 |
| As Is | No |
| Waterview | Gulf |
| Directions | Highway 98 to South on Navarre Beach Causeway to right onto Gulf Blvd. Home is 3 miles on Gulf side. |
| City | Navarre |
| List Price/SqFt | 1116.39 |
| Middle School | Holley-Navarre |
| High School | Navarre |
| Virtual Tour | https://link.edgepilot.com/s/cc4b8e18/WKk7E0LyZ0q_KzMu3D8Oaw?u=https://aevrealestatephotographypensacola.hd.pics/7515-Gulf-Blvd/idx |
| Elementary School | Holley-Navarre Primary-Intermed |
| Legal Description | NAVARRE BEACH RES SEC 1 LOT 10 BLK 49 SANTA ROSA COUNTY,FL |
| Assessment Fees | No |
Interior Features
| Kitchen | Second |
|---|---|
| Interior Features | Breakfast Bar,Woodwork Painted,Window Treatment All,Washer/Dryer Hookup,Split Bedroom,Shelving,Renovated,Pantry,Owner's Closet,Newly Painted,Lighting Recessed,Kitchen Island,Furnished - All,Floor Til |
| Master Bedroom | Second |
| Living Room | Second |
| Total Bedrooms | 4 |
| Total Baths | 4.00 |
| Stories | 2.0 |
| SqFt Source | County PA Records |
| Mstr Bdrm/Mstr Bath | MBath Double Vanity,MBed Waterfront,MBed Sitting Area,MBed Fireplace,MBed Balcony,MBath Walk-In Closet,MBath Tile,MBath Shower Only |
| Apx SqFt(Htd/Cooled) | 2508.00 |
| Bedroom | Second,Third |
Exterior Features
| Lot Features | Coastal Setback,Within 1/2 Mile to Water,Flood Insurance Req |
|---|---|
| Car Port | Yes |
| Exterior | Balcony,Shower,Lawn Pump,Fenced Back Yard,Deck Open,Deck Covered |
| Waterfront | Gulf |
| Pool | No |
| Pool Type | None |
| Design | Beach House |
| Lot Dimensions | 97 X 130 |
| Parking Features | Boat,Oversized,RV,Guest,Golf Cart Covered,Garage Attached,Covered |
| Construction/Siding | Foundation On Piling,Siding Vinyl,Roof Pitched,Roof Dimensional Shg |
| Covered Spaces | 6.00 |
| Acreage | 0.28 |
| Beach Frontage | 97.00 |
| Driveway Spaces | 4.00 |
| Waterfront: Waterfront Feet | 97 |
| MLS Identifier | 20131126143817002353000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Navarre Area Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested