Property Attributes
- MLS#998960
- TypeSingle Family
- Listing Status Active
- CountyESCAMBIA
- CityPensacola Beach
- Area1108 - Pensacola Beach
- NeighborhoodSanta Rosa Dunes
- Zip32561
- Style
- Year Built1981
- Price$ 615,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1280
Data Source:
Navarre Area MLS (NAMLS)
Property Description
Experience coastal living at its finest in this beautifully appointed two-story condo on Pensacola Beach, offering 2 bedrooms, 2.5 baths, and a thoughtfully designed layout that blends comfort with a clean, modern aesthetic.
| Elementary School | Middle School | High School |
|---|---|---|
| Suter Elementary School | Workman Middle School | Pensacola High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $615,000 |
General Features
| Utilities | Public Sewer,Public Water |
|---|---|
| Garage | No |
| Energy | AC - Central Elect,Heat Cntrl Electric,Water Heater - Elect |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1981 |
| Subdivision | SANTA ROSA DUNES |
| County | Escambia |
| Construction Status | Construction Complete |
| Type | Condominium |
| Rooms | Bedroom,Master Bedroom,Living Room,Kitchen |
| Property Type | A |
| Area | 11 - Navarre/Gulf Breeze |
| Sub Area | 1108 - Pensacola Beach |
| Unit Number | 426 |
| Assessment Amount | 10200.00 |
| Financing | Conventional,Other |
| Fees Include | Ground Keeping,Water,TV Cable,Sewer,Internet Service,Insurance |
| Project Facilities | Community Room,Pool,Exercise Room,Dock |
| Homestead | No |
| Days on Market | 176 |
| As Is | Yes |
| Waterview | Bay |
| Directions | Turn on Fort Pickens Rd. 900 Fort Pickens rd Building 4 |
| City | Pensacola Beach |
| List Price/SqFt | 480.47 |
| Middle School | Workman |
| High School | Pensacola |
| Virtual Tour | https://zillow.com/view-imx/5c9d58a3-579a-4b70-96ff-6f7734a84677?setAttribution=mls&utm_source=captureapp |
| Elementary School | Suter |
| Legal Description | Unit 426 Santa Rosa Dunes Condominium Phase I Also 1/107 Int In Common Elements Or 7297 P 783 Sheet 1 |
| Assessment Fees | Yes |
Interior Features
| Kitchen | First |
|---|---|
| Interior Features | Breakfast Bar,Washer/Dryer Hookup,Lighting Recessed,Furnished - All,Floor WW Carpet,Floor Tile |
| Master Bedroom | First |
| Living Room | First |
| Total Bedrooms | 2 |
| Total Baths | 3.00 |
| Stories In Unit | 2 |
| SqFt Source | Appraiser |
| Mstr Bdrm/Mstr Bath | MBath Carpeted |
| Apx SqFt(Htd/Cooled) | 1280.00 |
| Bedroom | First |
Exterior Features
| Car Port | No |
|---|---|
| Exterior | Balcony,Pool - In-Ground,Patio Covered |
| Pool | Yes |
| Pool Type | Community |
| Design | N/A |
| Construction/Siding | Concrete,Roof Composite Shngl |
| MLS Identifier | 20131126143817002353000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Navarre Area Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested