Property Attributes
- MLS#986894
- TypeSingle Family
- Listing Status Active
- CountySANTA ROSA
- CityNavarre
- Area1101 - Navarre Beach
- NeighborhoodBuena Vida
- Zip32566
- StyleBeach House
- Year Built1982
- Taxes$ 6221
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2043
- Lot Size0.06 Acres
Data Source:
Navarre Area MLS (NAMLS)
Property Description
Welcome to Island Life , This picture postcard community on Navarre Beach is idilic - Rest Relax and enjoy the fantastic beach island setting. .This well presented - turn key property boasts Walking proximity to Navarre Beach and the longest Pier on the Gulf Of America.. Boat Dock Included with sale. Property has a bonus bunk room in addition to the already spacious 3 bedrooms. A second floor lounge area and a third floor lounge area for your convenience and guest entertainment . With a open concept kitchen and living area , and open deck. Property boasts excellent space . Relax and enjoy the community pool and your days fishing on the community dock . This property boasts all your needs and is turn key , Ready for your enjoyment. Must be seen to be appreciated , Viewing recommended .Boat slip included in sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Holley-Navarre Primary-Intermed Elementary School | Holley-Navarre Middle School | Navarre High School |
| Price History | |
|---|---|
| 10/6/2025 | Listed $699,000 |
| 3/7/2026 | 2$689,000 |
| 5/18/2026 | 7$644,900 |
| 8/7/2026 | 4$619,900 |
| 9/13/2026 | 16$525,000 |
General Features
| Utilities | Electric,TV Cable,Public Sewer,Sewer Available,Public Water |
|---|---|
| Appliances | Auto Garage Door Opn,Cooktop,Washer,Warranty Provided,Smoke Detector,Refrigerator W/IceMk,Refrigerator,Oven Continue Clean,Microwave,Freezer,Dryer,Dishwasher |
| Garage | Yes |
| Zoning | Resid Single Family,See Remarks |
| Number of Garage Spaces | 2.00 |
| Energy | AC - Central Elect,Water Heater - Elect,Water Heater - Tnkls,Double Pane Windows,Ceiling Fans |
| Full Baths | 2 |
| Year Built | 1982 |
| Subdivision | BUENA VIDA |
| County | Santa Rosa |
| Construction Status | Construction Complete |
| Type | Attached Single Unit |
| Rooms | Bedroom,Living Room,Kitchen,Garage,Full Bathroom,Foyer,Dining Room,Bonus Room |
| Property Type | A |
| Area | 11 - Navarre/Gulf Breeze |
| Sub Area | 1101 - Navarre Beach |
| Unit Number | # UT-32 |
| Assessment Amount | 325.00 |
| Financing | Conventional,VA,Other |
| Fees Include | Trash,TV Cable |
| Farm Info | See Remarks |
| Project Facilities | Beach,TV Cable,Short Term Rental - Not Allowed,Fishing,Pool,Dock |
| Parking Total | 5 |
| Homestead | No |
| Days on Market | 347 |
| As Is | No |
| Directions | Hwy 98 to Navarre Beach,turn right at Gulf Blvd,2nd set of town homes on the right,turn into Buena Vida. Unit on left side. |
| City | Navarre |
| List Price/SqFt | 256.98 |
| Middle School | Holley-Navarre |
| High School | Navarre |
| Elementary School | Holley-Navarre Primary-Intermed |
| Legal Description | BUENA VIDA LOT 32 AS DES IN OR 3939 PG 424 |
| Assessment Fees | Yes |
Interior Features
| Kitchen | Second |
|---|---|
| Interior Features | Breakfast Bar,Pantry,Newly Painted,Furnished - All,Floor Laminate |
| Living Room | Second,Third |
| Total Bedrooms | 4 |
| Total Baths | 2.00 |
| Stories | 3.0 |
| SqFt Source | County PA Records |
| Mstr Bdrm/Mstr Bath | MBath Double Vanity,See Remarks,MBed Walk-in Closet,MBath Separate Shwr |
| Apx SqFt(Htd/Cooled) | 2043.00 |
| Bedroom | Second,Third |
Exterior Features
| Lot Features | Flood Insurance Req,Within 1/2 Mile to Water,See Remarks |
|---|---|
| Car Port | No |
| Exterior | Balcony,Shower,Renovated,Dock,Deck Open,Deck Covered |
| Pool | Yes |
| Pool Type | Community |
| Design | Beach House |
| Parking Features | Garage Attached,See Remarks |
| Construction/Siding | Foundation On Piling,Frame |
| Acreage | 0.06 |
| Assigned Spaces | 2.00 |
| Driveway Spaces | 1.00 |
| MLS Identifier | 20131126143817002353000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Navarre Area Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested