Property Attributes
- MLS#998099
- TypeSingle Family
- Listing Status Active
- CountySANTA ROSA
- CityNavarre
- Area1101 - Navarre Beach
- NeighborhoodBuena Vida
- Zip32566
- StyleTownhome
- Year Built1982
- Price$ 660,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2043
- Lot Size0.06 Acres
Data Source:
Navarre Area MLS (NAMLS)
Property Description
Paradise on the Emerald coast of Navarre Beach. Unit comes fully furnished with a community dock with a private slip and a heavy duty lift that will accommodate up to a 10ft beam. There are tile floors in all wet areas, the dinning room, living room and Kitchen. The living room is open to the Loft to bring in beautiful natural lighting. Sliding glass doors across the dinning and living room. Kitchen has been upgraded with corian counter tops, wood cabinets, and a large sink. Big stainless steel refrigerator is fairly new. Plumbing and lighting fixtures were also upgraded. Whether you're sipping coffee while enjoying the views on the large open deck or taking advantage of the many community amenities this townhome offers the perfect combination of tranquility and recreation
| Elementary School | Middle School | High School |
|---|---|---|
| Holley-Navarre Primary-Intermed Elementary School | Holley-Navarre Middle School | Navarre High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $675,000 |
| 5/15/2026 | 1$670,000 |
| 8/11/2026 | 2$660,000 |
General Features
| Utilities | Electric,Public Sewer,Public Water,Phone |
|---|---|
| Appliances | Auto Garage Door Opn,Washer,Dishwasher,Refrigerator W/IceMk,Range Hood,Oven Self Cleaning,Microwave,Dryer |
| Garage | Yes |
| Zoning | Resid Multi-Family |
| Number of Garage Spaces | 2.00 |
| Energy | AC - Central Elect,Water Heater - Elect,Heat Cntrl Electric,Ceiling Fans |
| Full Baths | 2 |
| Year Built | 1982 |
| Subdivision | BUENA VIDA |
| County | Santa Rosa |
| Construction Status | Construction Complete |
| Type | Attached Single Unit |
| Rooms | Bedroom,Kitchen,Master Bedroom,Master Bathroom,Loft,Living Room,Garage,Dining Area,Bonus Room |
| Property Type | A |
| Area | 11 - Navarre/Gulf Breeze |
| Sub Area | 1101 - Navarre Beach |
| Unit Number | UT 39 |
| Assessment Amount | 325.00 |
| Financing | Conventional,VA,FHA |
| Fees Include | Accounting,Trash,Management,Legal,Ground Keeping |
| Project Facilities | Beach,Short Term Rental - Allowed,Tennis,Pickle Ball,Pool,Fishing,Pets Allowed,Dumpster,Dock |
| Parking Total | 2 |
| Homestead | No |
| Days on Market | 190 |
| As Is | No |
| Waterview | Intracoastal Waterwy,Sound |
| Directions | SOUTH OVER NAVARRE BEACH BRIDGE,TURN WEST ONTO GULF BLVD,BUENA VIDA IS THE SECOND COMPLEX ON THE RIGHT. TURN TO YOUR LEFT AND THE UNIT IS THE SECOND FROM THE LEFT |
| City | Navarre |
| List Price/SqFt | 323.05 |
| Middle School | Holley-Navarre |
| High School | Navarre |
| Elementary School | Holley-Navarre Primary-Intermed |
| Legal Description | LOT 30 BUENA VIDA AS DES IN OR 1783 PG 704 & 3727 PG 1044 |
| Assessment Fees | Yes |
Interior Features
| Kitchen | Second |
|---|---|
| Interior Features | Ceiling Raised,Window Treatment All,Washer/Dryer Hookup,Split Bedroom,Shelving,Furnished - All,Floor Tile,Floor Allowance |
| Master Bedroom | Third |
| Living Room | Second |
| Total Bedrooms | 3 |
| Total Baths | 2.00 |
| Stories | 3.0 |
| SqFt Source | County PA Records |
| Mstr Bdrm/Mstr Bath | MBath Cultured Mrble,MBed Walk-in Closet,MBed Balcony,MBath Tile,MBath Separate Shwr,MBath Sauna/Steam |
| Apx SqFt(Htd/Cooled) | 2043.00 |
| Bedroom | Second |
Exterior Features
| Lot Features | Covenants,Within 1/2 Mile to Water,Interior,Flood Insurance Req |
|---|---|
| Car Port | No |
| Exterior | Balcony,Fenced Privacy,Fenced Lot-Part,Boatlift,Boat Slip |
| Waterfront | Intracoastal Wtrwy,Shore - Seawall,Sound |
| Pool | Yes |
| Pool Type | Community |
| Design | Townhome |
| Lot Dimensions | 91 X 28 |
| Parking Features | Garage Attached,Oversized,Guest |
| Construction/Siding | Block,Frame,Trim Vinyl,Siding Wood,Roof Tile/Slate,Roof Pitched,Roof Metal,Concrete |
| Acreage | 0.06 |
| Assigned Spaces | 1.00 |
| Waterfront: Waterfront Feet | 200 |
| MLS Identifier | 20131126143817002353000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Navarre Area Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested